Product Specification
| Purity | 0.999, 99.9 % |
| Packaging Type | barrels |
| Place Of Origin | INDONESIA CHINA |
| Material | Plastic |
| Density (g per cube cm) | 1.26 |
| Melting Point (deg. Celsius) | 17.8 |
| Boiling Point (deg. Celsius) | 290 |
| Odor | odorless |
| Weight | 215KG |
| Specific Gravity (deg. Celsius) | 1.261 |
| Molar Mass | 92 |
| Color | white |
| Brand | INDONESIA |
| Chemical Name | POLYOL |
| Solubility | in water |
| Dried | Non Dried |
| Packing | 215 KG |
| Minimum Order Quantity | 50 Kilogram |


Gloves





Beers
Soft Drinks


Reviews
Clear filtersThere are no reviews yet.