| Nutrition Facts | |
|---|---|
| For a Serving Size of 0.5 breast, bone and skin removed (118g) | |
| Calories 141.6 | Calories from Fat 27.8 (19.7%) |
| % Daily Value * | |
| Total Fat 3.1g | – |
| Saturated fat 0.7g | – |
| Monounsaturated fat 0.8g | – |
| Polyunsaturated fat 0.5g | – |
| Trans fat 0g | – |
| Cholesterol 86.1mg | – |
| Sodium 53.1mg | 3% |
| Potassium 394.1mg | – |
| Carbohydrates 0g | – |
| Net carbs 0g | – |
| Sugar 0g | – |
| Fiber 0g | 0% |
| Protein 26.6g | |
| Vitamins and minerals | |
| Vitamin A 8.3μg | 1% |
| Vitamin A IU 29.5IU | – |
| Vitamin B6 1mg | 74% |
| Vitamin B12 0.2μg | 11% |
| Vitamin C 0mg | 0% |
| Vitamin D 0μg | 0% |
| Vitamin D IU 1.2IU | – |
| Vitamin D3 0μg | – |
| Vitamin E 0.7mg | 4% |
| Vitamin K 0.2μg | 1% |
| Caffeine 0mg | – |
| Calcium 5.9mg | 1% |
| Iron 0.4mg | 6% |
| Magnesium 33mg | 10% |
| Phosphorus 251.3mg | 26% |
| Zinc 0.8mg | 6% |
| Copper 0mg | 3% |
| Manganese 0mg | 1% |
| Selenium 26.9μg | 39% |
| Retinol 8.3μg | – |
| Lycopene 0μg | – |
| Thiamine 0.1mg | 8% |
| Riboflavin 0.2mg | 13% |
| Niacin 11.3mg | 57% |
| Folate 10.6μg | 3% |
| Choline 96.9mg | 18% |
| Betaine 8.3mg | – |
| Water 87.2g | – |
| Fatty acids | |
| Alpha Lipoic Acid (ALA) 0g | – |
| Docosahexaenoic acid (DHA) 0g | – |
| Eicosapentaenoic acid (EPA) 0g | – |
| Docosapentaenoic acid (DPA) 0g | – |
| Total Omega 3 0g | – |
| Total Omega 6 0.4g | – |
| Amino acids | |
| Tryptophan 0.3g | – |
| Threonine 1.2g | – |
| Isoleucine 1.3g | – |
| Leucine 2.2g | – |
| Lysine 2.6g | – |
| Methionine 0.7g | – |
| Cystine 0.3g | – |
| Phenylalanine 1.1g | – |
| Tyrosine 1g | – |
| Valine 1.4g | – |
| Arginine 1.8g | – |
| Histidine 1g | – |
| Alanine 1.5g | – |
| Aspartic acid 2.5g | – |
| Glutamic acid 3.9g | – |
| Glycine 1.2g | – |
| Proline 0.8g | – |
| Serine 1g | – |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Chicken Breast” Cancel reply
Global Reach
We supply to:
✔ Europe
✔ Africa
✔ Middle East
✔ Asia
✔ North & South America
Reliable export solutions with sea and air freight options.
Quality & Compliance
European quality standards
Food safety certified
Temperature-controlled logistics
Export documentation support


Gloves





Beers
Soft Drinks


Reviews
Clear filtersThere are no reviews yet.